File | Gravestone photos | id_number | 1st Family name | 2nd Family name | First name | Burial date | postitie | Plot | Row | Grave | Nr. card | Remarks | Source | alt_1st Family name | alt_2nd Family name | alt_First name | alt_Burial date | alt_postitie | alt_Plot | alt_Row | alt_Grave | alt_Nr. card |
---|
File | ~ | ~ | ~ | ~ | 22639 | S (?) | | SARA | 1673-05-29 | A-7 -36 | 1614 | 7 | 36 | 22604 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22637 | SA, DE | | DAVID | 1657-11-19 | A-7 -69 | 1614 | 7 | 69 | 22602 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22640 | SAA | COSTA, DA | RACHEL | 1785-10-18 | P-10 -58 | 1763 | 10 | 58 | 22605 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22638 | SAA | PORTO, DO | RACHEL | 1773-07-05 | P-5 -18 | 1763 | 5 | 18 | 22603 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22641 | SABACH | | JOSEPH | 1741-01-29 | K-X - | 1720 | | | 22606 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22654 | SACUTA- | | GRACIA | 1665-02-16 | A-8 -24 | 1614 | 8 | 24 | 22637 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22550 | SACUTO | | C.V.ELIEZER | 1811-09-13 | Z- - | | | | 22620 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22551 | SACUTO | | M.V.ELIEZER | 1814-07-31 | Z- - | | | | 22621 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22552 | SACUTO | | ABRAHAM | 1642-01-22 | A-X - | 1614 | | | 22622 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22554 | SACUTO | | ABRAHAM V.ELIEZER | 1782-06-14 | P-7 -70 | 1763 | 7 | 70 | 22624 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22557 | SACUTO | | ELIEZER V.ISAAC | 1734-12-24 | K-X - | 1720 | | | 22627 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22558 | SACUTO | | ELIEZER V.ABRAHAM | 1797-05-04 | P-18 -17 | 1763 | 18 | 17 | 22628 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22561 | SACUTO | | ESTER | 1728-01-26 | K-X - | 1720 | | | 22631 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22564 | SACUTO | | ESTER V.ELIEZER | 1835-05-01 | M-12 -05 | 1824 | 12 | 5 | 22634 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22565 | SACUTO | | ESTRELA | 1664-12-30 | A-8 -23 | 1614 | 8 | 23 | 22635 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22566 | SACUTO | | ESTRELLA | 1729-02-21 | K-X - | 1720 | | | 22636 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22567 | SACUTO | | RACHEL | 1713-10-06 | B-4 -169 | BOS | 4 | 169 | 22654 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22569 | SACUTO | | SAMUEL | 1661-11-04 | A-12 -44 | 1614 | 12 | 44 | 22656 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22578 | SACUTO | | SIMHA V.JACOB | 1860-12-03 | D-B -50 | 1857 | B | 50 | 22665 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22642 | SACUTO | | K.V.MORDECHAY | 1619-06-12 | A-19 -10 | 1614 | 19 | 10 | 22608 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22643 | SACUTO | | K.V.ABRAHAM | 1621-12-31 | A-X - | 1614 | | | 22609 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22645 | SACUTO | | K.V.ELIEZER | 1642-03-30 | Z- - | | | | 22611 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22651 | SACUTO | | C.V.ABRAHAM | 1761-08-02 | Z- - | | | | 22617 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22653 | SACUTO | | C.V.JACOB | 1783-01-16 | Z- - | | | | 22619 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22656 | SACUTO | | ISAAC | 1689-06-21 | A-24 -65 | 1614 | 24 | 65 | 22639 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22657 | SACUTO | | ISAAC | 1721-03-08 | B-8 -312 | BOS | 8 | 312 | 22640 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22659 | SACUTO | | ISAAC V.ABRAHAM | 1790-05-20 | P-13 -40 | 1763 | 13 | 40 | 22642 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22660 | SACUTO | | ISAAC V.ELIAZER | 1796-12-27 | P-16 -04 | 1763 | 16 | 4 | 22643 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22661 | SACUTO | | ISAAC V.ELIEZER | 1810-10-28 | N-1 -42 | 1809 | 1 | 42 | 22644 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22662 | SACUTO | | JACOB | 1678-12-24 | A-12 -09 | 1614 | 12 | 9 | 22645 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22663 | SACUTO | | JACOB V.ABRAHAM | 1817-03-24 | N-3 -39 | 1809 | 3 | 39 | 22646 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22665 | SACUTO | | JUDITH | 1720-04-16 | B-6 -229 | BOS | 6 | 229 | 22648 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22670 | SACUTO | ISRAEL | MOSES | 1799-07-04 | Z- - | | | | 22653 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22571 | SACUTO- | | SARA | 1698-11-04 | A-28 -28 | 1614 | 28 | 28 | 22658 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22556 | SACUTO- | ABENHACAR XIMENES | DEBORA V.BENJAMIN | 1848-11-03 | N-1 -43 | 1809 | 1 | 43 | 22626 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22574 | SACUTO- | DIAS BRANDAO | SARA V.JOSEPH | 1846-06-11 | M-17 -18 | 1824 | 17 | 18 | 22661 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22573 | SACUTO- | EREYRA | SARA V.ISAAC | 1831-06-10 | P-18 -18 | 1763 | 18 | 18 | 22660 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22570 | SACUTO- | FAIA, DE LA | SARA | 1675-08-16 | A-18 -139 | 1614 | 18 | 139 | 22657 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22563 | SACUTO- | ISRAEL | ESTER V.MOSES | 1812-11-26 | N-3 -38 | 1809 | 3 | 38 | 22633 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22577 | SACUTO- | JONA | SIMHA V.ABRAHAM | 1810-02-25 | P-7 -71 | 1763 | 7 | 71 | 22664 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22568 | SACUTO- | LOPES GARCIA | RACHEL V.ABRAHAM | 1795-01-05 | P-16 -03 | 1763 | 16 | 3 | 22655 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22562 | SACUTO- | MANUELS | ESTER V.ISAAC | 1762-06-02 | K-X - | 1720 | | | 22632 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22666 | SACUTO- | MENDES CHUMASEIRO | JUDITH V.ARON | 1802-08-01 | P-13 -41 | 1763 | 13 | 41 | 22649 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22553 | SACUTTO | | ABRAHAM V.ELIEZER | 1778-08-03 | Z- - | | | | 22623 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22555 | SACUTTO | | ABRAHAM V.ISAAC | 1845-12-25 | M-17 -01 | 1824 | 17 | 1 | 22625 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22576 | SACUTTO | | SIMHA V.ISAAC | 1790-12-07 | P-12 -52 | 1763 | 12 | 52 | 22663 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22644 | SACUTTO | | K.V.MORDECHAY | 1623-07-20 | A-20 -35 | 1614 | 20 | 35 | 22610 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22646 | SACUTTO | | K.V.ISAAC | 1691-01-07 | A-X - | 1614 | | | 22612 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22647 | SACUTTO | | K.V.ISAAC | 1694-01-01 | A-X - | 1614 | | | 22613 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22648 | SACUTTO | | M.V.ISAAC | 1699-09-09 | A-X - | 1614 | | | 22614 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22649 | SACUTTO | | K.V.ISAAC | 1707-02-24 | Z- - | | | | 22615 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22652 | SACUTTO | | C.V.ISAAC | 1782-09-20 | Z- - | | | | 22618 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22655 | SACUTTO | | GRACIA V.MOSES | | A-24 -30 | 1614 | 24 | 30 | 22638 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22658 | SACUTTO | | ISAAC | 1735-04-20 | K-X - | 1720 | | | 22641 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22668 | SACUTTO | | MORDECHAY V.MOSEH | 1633-01-23 | A-25 -58 | 1614 | 25 | 58 | 22651 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22669 | SACUTTO | | MOSES V.ABRAHAM | | A-24 -27 | 1614 | 24 | 27 | 22652 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22575 | SACUTTO- | | SIMHA | 1737-10-16 | K-X - | 1720 | | | 22662 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22664 | SACUTTO- | | JUDITH | 1693-11-01 | A-29 -144 | 1614 | 29 | 144 | 22647 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22667 | SACUTTO- | SACUTTO | LEA V.JACOB | 1861-12-01 | D-B -72 | 1857 | B | 72 | 22650 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22579 | SADICARIA | | LEA | 1707-04-17 | B-1 -14 | BOS | 1 | 14 | 22666 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22580 | SADICARIA | | RACHEL | 1707-01-05 | A-23 -92 | 1614 | 23 | 92 | 22667 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22671 | SADIG | | ISAAC | 1666-01-17 | A-25 -83 | 1614 | 25 | 83 | 22671 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22581 | SADIJA | | C.V.JOSEPH | 1727-03-10 | Z- - | | | | 22668 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22582 | SADIJA | | C.V.JOSEPH | 1727-02-12 | Z- - | | | | 22669 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22583 | SADIK | | ESTER | 1672-02-08 | A-25 -164 | 1614 | 25 | 164 | 22670 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 23350 | SAFATY | | JOSEPH V.ELYASIB | 1766-09-26 | O-8 -02 | 1758 | | | 23387 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22673 | SAGACHE | | Z.V.JACOB | 1647-07-26 | A-X - | 1614 | | | 22673 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22674 | SAGACHE | | K.V.ABRAHAM | 1698-03-30 | A-X - | 1614 | | | 22674 | | | | | | | | | | | |
File | pic 1 | ~ | ~ | ~ | 22677 | SAGACHE | | ABRAHAM | 1685-01-12 | A-8 -57 | 1614 | 8 | 57 | 22677 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22678 | SAGACHE | | ISAAC | | A-13 -113 | 1614 | 13 | 113 | 22678 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22679 | SAGACHE | | JACOB V.JACOB | 1688-10-03 | A-21 -172 | 1614 | 21 | 172 | 22679 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22675 | SAGACHE- | | VROUW V.DAVID | 1619-02-25 | A-X - | 1614 | | | 22675 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22680 | SAGACHE- | | LEA | | A-13 -113 | 1614 | 13 | 113 | 22680 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22681 | SAGACHE- | | LEA | 1695-05-01 | A-21 -172 | 1614 | 21 | 172 | 22681 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22682 | SAGACHE- | | RIBCA | 1726-12-27 | C-8 -09 | Rodea | 8 | 9 | 22682 | | | | | | | | | | | |
File | pic 1 | ~ | ~ | ~ | 22683 | SAGACHE- | SAGACHE | SARA | 1670-12-13 | A-8 -58 | 1614 | 8 | 58 | 22683 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 23035 | SAGUY | | C.V.ABRAHAM | 1759-02-09 | Z- - | | | | 23122 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22684 | SAHADIA | | JOSEPH | 1732-10-24 | K-X - | 1720 | | | 22684 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22685 | SAHADIA | | JUDA | 1729-11-24 | K-X - | 1720 | | | 22685 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 23032 | SAKY | | M.V.JONAS | 1727-02-18 | Z- - | | | | 23119 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22588 | SALAS | | ELIAU V.ISAAC | 1728-08-09 | K-X - | 1720 | | | 22693 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22686 | SALAS | | M.V.ABRAHAM | 1754-12-23 | Z- - | | | | 22686 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22687 | SALAS | | C.V.ARON | 1777-06-13 | Z- - | | | | 22687 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22688 | SALAS | | M.V.DAVID | 1756-10-20 | Z- - | | | | 22688 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22584 | SALAS, DE | | C.V.DAVID | 1768-10-07 | Z- - | | | | 22689 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22585 | SALAS, DE | | M.V.DAVID | 1772-03-18 | Z- - | | | | 22690 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22586 | SALAS, DE | | ABRAHAM V.DAVID | 1771-03-08 | P-4 -21 | 1763 | 4 | 21 | 22691 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22587 | SALAS, DE | | DAVID V.ABRAHAM | 1786-02-26 | P-10 -72 | 1763 | 10 | 72 | 22692 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22589 | SALAS, DE | | JUDITH V.DAVID | 1762-08-08 | Z- - | | | | 22694 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22593 | SALAS, DE | | RIBCA V.ELIAU | 1773-06-15 | P-5 -17 | 1763 | 5 | 17 | 22698 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22591 | SALAS, DE- | ACOHEN | RACHEL V.HAIM | 1730-04-04 | K-X - | 1720 | | | 22696 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22590 | SALAS, DE- | FROIS | JUDITH V.ISAAC | 1789-02-04 | P-4 -22 | 1763 | 4 | 22 | 22695 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22595 | SALAS- | FROIS | SARA V.DAVID | 1778-02-20 | P-7 -20 | 1763 | 7 | 20 | 22700 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22594 | SALAS- | ROBLES | SARA | 1729-11-02 | K-X - | 1720 | | | 22699 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22598 | SALASAR | | RACHEL | 1720-07-13 | A-22 -52 | 1614 | 22 | 52 | 22703 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22596 | SALAZAR, DE | | ABRAHAM V.JACOB | 1732-11-13 | K-X - | 1720 | | | 22701 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22597 | SALAZAR, DE- | PRETO HENRIQUES | JEUDIT V.ISAC | 1750-02-11 | K-X - | 1720 | | | 22702 | | | | | | | | | | | |
File | pic 1 | pic 2 | ~ | ~ | 22816 | SALEM | | SALOMON V.JEHIEL | 1781-09-07 | L-39 -05 | 1760 | 39 | 5 | 22868 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22818 | SALEM | | SALOMON V.JEHIEL | 1850-09-24 | M-20 -08 | 1824 | 20 | 8 | 22870 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22623 | SALEM | | AARON V.JOSEPH | 1824-11-26 | Z- - | | | | 22746 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22624 | SALEM | | ARON V.JEHIEL | 1862-10-08 | M-26 -05 | 1824 | 26 | 5 | 22747 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22702 | SALEM | | C.V.JEHIEL | 1788-07-09 | Z- - | | | | 22737 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22705 | SALEM | | C.V.JOSEPH | 1816-01-29 | Z- - | | | | 22740 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22733 | SALEM | | ISAAC | 1784-08-30 | O-23 -25 | 1758 | | | 22801 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22743 | SALEM | | JACOB | 1784-11-14 | O-24 -27 | 1758 | | | 22811 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22749 | SALEM | | JEHIEL V.SELOMOH | 1788-07-11 | O-24 -24 | 1758 | | | 22817 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22750 | SALEM | | JEHIEL V.JOSEPH | 1834-10-24 | M-11 -28 | 1824 | 11 | 28 | 22818 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22752 | SALEM | | JOSEPH V.JEHIEL | 1864-11-29 | D-C -84 | 1857 | C | 84 | 22820 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22767 | SALEM | | RACHEL | 1784-10-01 | O-24 -26 | 1758 | | | 22851 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22725 | SALEM- | ACOHEN | HANA V.JUDA | 1784-11-02 | O-24 -25 | 1758 | | | 22793 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22825 | SALEM- | REVIDI | SIMHA V.ARON | 1803-05-26 | L-39 -06 | 1760 | 39 | 6 | 22894 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22808 | SALEM- | SILVA CURIEL, DA | RIBCA V.ISAAC | 1857-03-31 | M-26 -06 | 1824 | 26 | 6 | 22860 | | | | | | | | | | | |
~ | ~ | ~ | ~ | ~ | 27829 | Salima | | M.Ibrahim | 2006/10/20 | | 1924 | 10 | 85 | | geboren 1929 Diyala Irak | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22599 | SALINAS | | FERDINANDO | 1737-12-19 | K-X - | 1720 | | | 22704 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22592 | SALLAS | | RIBCA | 1729-02-06 | K-X - | 1720 | | | 22697 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22789 | SALOM | | HANA V.SEMUEL | 1653-06-04 | A-31 -K76 | 1614 | 31 | | 22791 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22794 | SALOM | | MIRJAM V.MOZES | 1638-12-28 | A-20 -155 | 1614 | 20 | 155 | 22829 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22797 | SALOM | | MORDECHAY | 1780-05-07 | P-6 -46 | 1763 | 6 | 46 | 22832 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22801 | SALOM | | MOSE V.SALOMO | | A-27 -K21 | 1614 | 27 | | 22836 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22812 | SALOM | | SELOMOH V.MOSES | 1677-11-09 | A-2 -13 | 1614 | 2 | 13 | 22864 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22813 | SALOM | | SALOMO V.MOSES | 1694-02-13 | A-7 -171 | 1614 | 7 | 171 | 22865 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22814 | SALOM | | SALOMON V.DAVID | 1729-03-28 | K-X - | 1720 | | | 22866 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22819 | SALOM | | SAMUEL | 1622-06-01 | A-19 -28A | 1614 | 19 | 28 | 22871 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22820 | SALOM | | SAMUEL | | A-19 -41 | 1614 | 19 | 41 | 22872 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22827 | SALOM | | SYPORA V.SELOMO | 1654-02-02 | A-27 -K61 | 1614 | 27 | | 22896 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22828 | SALOM | | SIPORA | 1659-09-20 | A-13 -133 | 1614 | 13 | 133 | 22897 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22600 | SALOM | | ... V.JOSEPH | | A-31 -K43 | 1614 | 31 | | 22705 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22601 | SALOM | | K.V.DAVID | 1621-08-23 | A-X - | 1614 | | | 22706 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22602 | SALOM | | K.V.SALOM | 1625-01-08 | A-19 -37 | 1614 | 19 | 37 | 22707 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22603 | SALOM | | K.V.JOSEPH | 1626-07-27 | A-19 -37 | 1614 | 19 | 37 | 22708 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22604 | SALOM | | K.V.JESAIA | 1625-03-08 | A-19 -37 | 1614 | 19 | 37 | 22709 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22605 | SALOM | | K.V.JOSEPH | 1627-07-27 | A-19 -37 | 1614 | 19 | 37 | 22710 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22606 | SALOM | | Z.V.DAVID | 1629-09-21 | A-25 -11 | 1614 | 25 | 11 | 22711 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22607 | SALOM | | K.V.ISHAC | 1640-03-16 | A-X - | 1614 | | | 22712 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22608 | SALOM | | Z.V.SELOMOH | 1646-06-09 | A-X - | 1614 | | | 22713 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22609 | SALOM | | K.V.DANIEL | 1685-07-17 | A-X - | 1614 | | | 22714 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22610 | SALOM | | K.V.DANIEL | 1686-09-17 | A-X - | 1614 | | | 22715 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22611 | SALOM | | K.V.DANIEL | 1688-09-22 | A-X - | 1614 | | | 22716 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22612 | SALOM | | K.V.DANIEL | 1689-12-25 | A-X - | 1614 | | | 22717 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22615 | SALOM | | K.V.MOSES | 1694-04-14 | A-7 -171 | 1614 | 7 | 171 | 22720 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22617 | SALOM | | M.V.DAVID | 1704-08-01 | A-X - | 1614 | | | 22722 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22622 | SALOM | | ARON V.SAMUEL | 1744-12-27 | K-X - | 1720 | | | 22745 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22627 | SALOM | | ABRAHAM | 1663-11-11 | A-18 -54 | 1614 | 18 | 54 | 22750 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22628 | SALOM | | ABRAHAM V.ISAAC | 1703-09-23 | A-17 -132 | 1614 | 17 | 132 | 22751 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22629 | SALOM | | ABRAHAM | 1751-04-14 | K-X - | 1720 | | | 22752 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22634 | SALOM | | BENJAMIN | | A-19 -33 | 1614 | 19 | 33 | 22757 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22909 | SALOM | | SEMUEL | 1711-07-13 | K-X - | 1720 | | | 22874 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22910 | SALOM | | SEMUEL V.ABRAHAM | 1741-02-24 | K-X - | 1720 | | | 22875 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22911 | SALOM | | SARA | | A-19 -41 | 1614 | 19 | 41 | 22876 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22912 | SALOM | | SARA V.MOSE | 1632-11-23 | A-20 -K15 | 1614 | 20 | | 22877 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22914 | SALOM | | SARA | 1634-12-12 | A-25 -62 | 1614 | 25 | 62 | 22879 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22915 | SALOM | | SARA V.SELOMO | 1652-06-14 | A-27 -K20 | 1614 | 27 | | 22880 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22916 | SALOM | | SARA | 1677-10-15 | A-6 -19 | 1614 | 6 | 19 | 22881 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22922 | SALOM | | SARA V.MORDECHAY | 1784-11-17 | P-10 -28 | 1763 | 10 | 28 | 22887 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22689 | SALOM | | C.V.JACOB | 1748-01-18 | Z- - | | | | 22724 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22691 | SALOM | | C.V.MORDECHAY | 1754-03-17 | Z- - | | | | 22726 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22692 | SALOM | | M.V.ABRAHAM | 1757-02-22 | Z- - | | | | 22727 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22694 | SALOM | | C.V.ABRAHAM | 1765-12-29 | Z- - | | | | 22729 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22695 | SALOM | | C.V.SALOMON | 1767-03-18 | Z- - | | | | 22730 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22697 | SALOM | | Z.V.ABRHAAM | 1768-07-15 | Z- - | | | | 22732 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22698 | SALOM | | C.V.JEHIEL | 1769-03-12 | Z- - | | | | 22733 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22700 | SALOM | | C.V.ESTRELLA | 1785-05-30 | Z- - | | | | 22735 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22707 | SALOM | | CLARA V.SAMUEL | 1727-09-04 | K-X - | 1720 | | | 22759 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22709 | SALOM | | DANIEL | 1656-10-04 | A-7 -84 | 1614 | 7 | 84 | 22761 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22710 | SALOM | | DANIEL | 1699-06-26 | A-17 -131 | 1614 | 17 | 131 | 22762 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22711 | SALOM | | DANIEL | 1724-06-01 | A-17 -138 | 1614 | 17 | 138 | 22763 | | | | | | | | | | | |
File | ~ | ~ | ~ | ~ | 22712 | SALOM | | DAVID | | A-19 -41 | 1614 | 19 | 41 | 22764 | | | | | | | | | | | |
