Beerta Civil Register 1811-1830
first name | patronym | family name | birth year | profession | |||
Jutte | Filippus | 1756 | zonder | ||||
Sara | Filippus | 1754 | koopmanse | ||||
Rachel | Sekkels | 1793 | |||||
Israel | Emanuels | 1784 | koopman | ||||
Elske | 1790 | ||||||
Asser | Israels | 1813 | |||||
Joseph | Meijer | 1788 | knecht | ||||
Vogeltje | Hartogs | 1791 | meid | ||||
Jacob | Samuels | Kampion | 1759 | ||||
Roosje | Heijermans | 1756 | |||||
Levie | Jaobs | Kampion | 1799 | ||||
Nathan | Jacobs | Kampion | 1805 | ||||
Bron: Microfiches Algemeen Inschrijvingsregister Beerta 1811-1830 |